Unofficial Draft
This document is an unofficial, independent analysis of Utah Code Chapter 63A-20 (S.B. 275, 2026). It is not produced by, endorsed by, or affiliated with the State of Utah, the Department of Government Operations, or any state agency. It represents one interpretation of the statute's technical requirements and should not be relied upon as authoritative guidance. Official implementation standards will be published by the Department of Government Operations pursuant to 63A-20-202.
Abstract¶
This implementation guide translates the statutory requirements from Utah Code Chapter 63A-20 ("State-Endorsed Digital Identity"), enacted via S.B. 275 (2026 General Session), into technology-neutral technical requirements suitable for implementation, evaluation, and certification. A conformance profile mechanism allows specific technologies to demonstrate compliance independently.
Authority¶
| Authorizing Statute | Utah Code Chapter 63A-20, enacted by S.B. 275, 2026 General Session |
| Foundational Statute | Utah Code 63A-16-1201 through 1203, enacted by S.B. 260, 2025 General Session (repealed and superseded by S.B. 275) |
| Administering Agency | Utah Department of Government Operations |
| Chief Sponsor | Senator Kirk A. Cullimore |
| House Sponsor | Representative Paul A. Cutler |
| Effective Date | May 6, 2026 |
Document Structure¶
| Part | Title | Statutory Source |
|---|---|---|
| Introduction | Normative language, reading guide, purpose, design principles | -- |
| Part 1 | Digital Identity Bill of Rights | 63A-20-101 |
| Part 2 | Definitions and Program | 63A-20-201, 202, 203, 204 |
| Part 3 | State-Endorsed Digital Identity | 63A-20-301, 302, 303, 304, 305 |
| Part 4 | Digital Wallet Providers | 63A-20-401 |
| Part 5 | Verifiers | 63A-20-501 |
| Part 6 | Relying Parties | 63A-20-601 |
| Part 7 | General Requirements | 63A-20-701, 702 |
| Part 8 | Enforcement and Audit | 63A-20-801, 802 |
| Part 9 | Cross-Cutting Technical Requirements | Derived |
| Conformance | Conformance and Profiles | -- |
| Annex | Title |
|---|---|
| A | Complete Requirements Index |
| B | Statutory Cross-Reference Table |
| C | Glossary |
| D | Informative Reference Mapping |
| E | Role-Obligation Matrix |
| F | TSA mDL Final Rule Mapping |
| G | Roles and Actors |
Getting Started
New to this guide? Start with the Introduction, which covers normative language conventions, the three layers of governance, control type classification, and the design principles that inform all technical requirements.